One Piece Card Game
The One Who Is the Most Free Is the Pirate King!!!
The One Who Is the Most Free Is the Pirate King!!!
Carrying On His Will: 3rd Anniversary Tournament Cards#OP13-116UncommonOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Normal | — | — | — |
| Heavily Played | Normal | — | — | — |
| Lightly Played | Normal | $3.00 | ▲ 0.00% | $3.00 – $3.00 |
| Moderately Played | Normal | — | — | — |
| Near Mint | Normal | $4.38 | ▲ 0.00% | $4.34 – $4.38 |
Active Listings
No marketplace listings found.
Be the first to list this card →