One Piece Card Game
Donquixote Doflamingo - OP14-060
Donquixote Doflamingo - OP14-060
The Azure Sea's Seven#OP14-060LeaderOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Normal | — | — | — |
| Heavily Played | Normal | — | — | — |
| Lightly Played | Normal | $0.17 | ▲ 0.00% | $0.17 – $0.20 |
| Moderately Played | Normal | $0.08 | ▲ 0.00% | $0.08 – $0.08 |
| Near Mint | Normal | $0.12 | ▼ 7.69% | $0.12 – $0.15 |
Active Listings
No marketplace listings found.
Be the first to list this card →