One Piece Card Game
Trafalgar Law - OP14-009
Trafalgar Law - OP14-009
The Azure Sea's Seven#OP14-009Super RareOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Foil | — | — | — |
| Heavily Played | Foil | — | — | — |
| Lightly Played | Foil | $0.56 | ▲ 0.00% | $0.56 – $0.92 |
| Moderately Played | Foil | $0.60 | ▲ 0.00% | $0.60 – $0.60 |
| Near Mint | Foil | $0.52 | ▼ 1.89% | $0.46 – $0.56 |
Active Listings
No marketplace listings found.
Be the first to list this card →