One Piece Card Game
Sanji
Sanji
Starter Deck 29: Egghead#ST29-004Super RareOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Foil | — | — | — |
| Heavily Played | Foil | — | — | — |
| Lightly Played | Foil | $1.07 | ▲ 0.00% | $1.07 – $1.07 |
| Moderately Played | Foil | — | — | — |
| Near Mint | Foil | $1.28 | ▼ 3.03% | $1.27 – $1.82 |
Active Listings
No marketplace listings found.
Be the first to list this card →