One Piece Card Game
Dr. Hogback
Dr. Hogback
The Azure Sea's Seven#OP14-110RareOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Foil | — | — | — |
| Heavily Played | Foil | — | — | — |
| Lightly Played | Foil | $1.18 | ▲ 0.00% | $1.15 – $1.18 |
| Moderately Played | Foil | — | — | — |
| Near Mint | Foil | $0.95 | ▼ 8.65% | $0.94 – $1.18 |
Active Listings
No marketplace listings found.
Be the first to list this card →