One Piece Card Game
St. Topman Warcury
St. Topman Warcury
Carrying On His Will#OP13-089RareOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Foil | — | — | — |
| Heavily Played | Foil | $0.20 | ▲ 0.00% | $0.20 – $0.20 |
| Lightly Played | Foil | $0.56 | ▲ 0.00% | $0.54 – $0.56 |
| Moderately Played | Foil | $0.22 | ▲ 0.00% | $0.22 – $0.28 |
| Near Mint | Foil | $0.55 | ▲ 1.85% | $0.53 – $0.60 |
Active Listings
No marketplace listings found.
Be the first to list this card →