One Piece Card Game
St. Topman Warcury (Parallel)
St. Topman Warcury (Parallel)
Carrying On His Will#OP13-089RareOne Piece Card Game
Market Pricing
| Condition | Variant | Market | 1D% | 7D Range |
|---|---|---|---|---|
| Damaged | Foil | — | — | — |
| Heavily Played | Foil | — | — | — |
| Lightly Played | Foil | $414.97 | ▲ 0.00% | $414.97 – $414.97 |
| Moderately Played | Foil | — | — | — |
| Near Mint | Foil | $467.73 | ▲ 0.00% | $467.73 – $467.73 |
Active Listings
No marketplace listings found.
Be the first to list this card →